Rename bms_temperature_celcius to bms_temperature_celsius
Correct the spelling in the JBD and EcoFlow snapshots, the diagnostic tool, and the tests. UPS.from_dict maps the old name to the new name, so a client still reads data from an older server during an upgrade. InfluxDB and Prometheus now receive this measurement under the new name.
This commit is contained in:
@@ -19,7 +19,7 @@ rules for interpreting the device reports.
|
||||
|---|---|
|
||||
| `ef_input_power_watts` | Total device input power, W. |
|
||||
| `ef_output_power_watts` | Total device output power, W. |
|
||||
| `bms_temperature_celcius` | Battery temperature at sensor 1, °C. The spelling preserves the existing field name. |
|
||||
| `bms_temperature_celsius` | Battery temperature at sensor 1, °C. Versions before this rename wrote `bms_temperature_celcius`. |
|
||||
| `bms_capacity_charge_ratio` | Battery charge as a ratio from 0 to 1. |
|
||||
| `ef_remaining_time_minutes` | General remaining-time estimate, minutes. |
|
||||
| `ef_charge_remaining_time_minutes` | Charging-time estimate from the energy management module, minutes. |
|
||||
|
||||
Reference in New Issue
Block a user