GunRunMaps/GIS base files and routes
2018-08-23 13:15:32 +02:00
..
2010928-extents 2016 routes. 2018-08-23 10:33:18 +02:00
all_routes.cpg Final 2017 route. 2018-08-23 10:53:02 +02:00
all_routes.dbf First version of 2018 route, and minor cleanups. 2018-08-23 13:15:32 +02:00
all_routes.prj 2016 routes. 2018-08-23 10:33:18 +02:00
all_routes.qpj 2016 routes. 2018-08-23 10:33:18 +02:00
all_routes.shp First version of 2018 route, and minor cleanups. 2018-08-23 13:15:32 +02:00
all_routes.shx First version of 2018 route, and minor cleanups. 2018-08-23 13:15:32 +02:00
cape-town_south-africa.imposm-geojson.zip 2016 routes. 2018-08-23 10:33:18 +02:00
convert_extents.py 2016 routes. 2018-08-23 10:33:18 +02:00
extra_security.dbf Final 2017 route. 2018-08-23 10:53:02 +02:00
extra_security.prj Final 2017 route. 2018-08-23 10:53:02 +02:00
extra_security.qpj Final 2017 route. 2018-08-23 10:53:02 +02:00
extra_security.shp Final 2017 route. 2018-08-23 10:53:02 +02:00
extra_security.shx Final 2017 route. 2018-08-23 10:53:02 +02:00
fencing areas.cpg 2016 routes. 2018-08-23 10:33:18 +02:00
fencing areas.dbf 2016 routes. 2018-08-23 10:33:18 +02:00
fencing areas.prj 2016 routes. 2018-08-23 10:33:18 +02:00
fencing areas.qpj 2016 routes. 2018-08-23 10:33:18 +02:00
fencing areas.shp 2016 routes. 2018-08-23 10:33:18 +02:00
fencing areas.shx 2016 routes. 2018-08-23 10:33:18 +02:00
fencing backgrounds.qpt 2016 routes. 2018-08-23 10:33:18 +02:00
GDAL-City of Cape Town 2015 Aerial.xml 2016 routes. 2018-08-23 10:33:18 +02:00
GDAL-Mapbox_Street_Outlines.xml 2016 routes. 2018-08-23 10:33:18 +02:00
Gun Run Routes - Rothsay Start.qgs~ 2016 routes. 2018-08-23 10:33:18 +02:00
Gun Run.qgs First version of 2018 route, and minor cleanups. 2018-08-23 13:15:32 +02:00
Gun Run.qgs.mldata First version of 2018 route, and minor cleanups. 2018-08-23 13:15:32 +02:00
Gun Run.qgs~ First version of 2018 route, and minor cleanups. 2018-08-23 13:15:32 +02:00
marshal calcs.txt 2016 routes. 2018-08-23 10:33:18 +02:00
marshal label calcs.txt 2016 routes. 2018-08-23 10:33:18 +02:00
marshal overviews.cpg 2016 routes. 2018-08-23 10:33:18 +02:00
marshal overviews.dbf Final 2017 route. 2018-08-23 10:53:02 +02:00
marshal overviews.prj 2016 routes. 2018-08-23 10:33:18 +02:00
marshal overviews.qpj 2016 routes. 2018-08-23 10:33:18 +02:00
marshal overviews.shp Final 2017 route. 2018-08-23 10:53:02 +02:00
marshal overviews.shx Final 2017 route. 2018-08-23 10:53:02 +02:00
marshal_positions.dbf Final 2017 route. 2018-08-23 10:53:02 +02:00
marshal_positions.prj 2016 routes. 2018-08-23 10:33:18 +02:00
marshal_positions.qpj 2016 routes. 2018-08-23 10:33:18 +02:00
marshal_positions.shp Final 2017 route. 2018-08-23 10:53:02 +02:00
marshal_positions.shx Final 2017 route. 2018-08-23 10:53:02 +02:00
marshal_sort_by_id.txt Final 2017 route. 2018-08-23 10:53:02 +02:00
marshalinfo.pl 2016 routes. 2018-08-23 10:33:18 +02:00
marshals_by_position.csv Final 2017 route. 2018-08-23 10:53:02 +02:00
osm_places.dbf Final 2017 route. 2018-08-23 10:53:02 +02:00
osm_places.prj 2016 routes. 2018-08-23 10:33:18 +02:00
osm_places.qpj 2016 routes. 2018-08-23 10:33:18 +02:00
osm_places.shp 2016 routes. 2018-08-23 10:33:18 +02:00
osm_places.shx 2016 routes. 2018-08-23 10:33:18 +02:00
osm_roads.dbf Final 2017 route. 2018-08-23 10:53:02 +02:00
osm_roads.idm Final 2017 route. 2018-08-23 10:53:02 +02:00
osm_roads.ind Final 2017 route. 2018-08-23 10:53:02 +02:00
osm_roads.prj Final 2017 route. 2018-08-23 10:53:02 +02:00
osm_roads.qpj Final 2017 route. 2018-08-23 10:53:02 +02:00
osm_roads.shp Final 2017 route. 2018-08-23 10:53:02 +02:00
osm_roads.shx Final 2017 route. 2018-08-23 10:53:02 +02:00
README.txt First version of 2018 route, and minor cleanups. 2018-08-23 13:15:32 +02:00
route marker calcs.txt 2016 routes. 2018-08-23 10:33:18 +02:00
Routes-A3.txt Final 2017 route. 2018-08-23 10:53:02 +02:00
Routes-A4.txt Final 2017 route. 2018-08-23 10:53:02 +02:00
send_aac_maps.pl Final 2017 route. 2018-08-23 10:53:02 +02:00
start_finish_area.dbf Final 2017 route. 2018-08-23 10:53:02 +02:00
start_finish_area.prj Final 2017 route. 2018-08-23 10:53:02 +02:00
start_finish_area.qpj Final 2017 route. 2018-08-23 10:53:02 +02:00
start_finish_area.shp Final 2017 route. 2018-08-23 10:53:02 +02:00
start_finish_area.shx Final 2017 route. 2018-08-23 10:53:02 +02:00
water_tables.dbf Final 2017 route. 2018-08-23 10:53:02 +02:00
water_tables.prj Final 2017 route. 2018-08-23 10:53:02 +02:00
water_tables.qpj Final 2017 route. 2018-08-23 10:53:02 +02:00
water_tables.shp Final 2017 route. 2018-08-23 10:53:02 +02:00
water_tables.shx Final 2017 route. 2018-08-23 10:53:02 +02:00

Steps to modify the route:

1) Import new GPX file for each route (how...?)

2) Edit points and manually correct each route

3) 

4) Join the marshal spreadsheet. Set the "type" for all marshal points on the joined layer to "marshal"

5) In order to generate the route markers at the correct locations:

In all_routes.shp:

Set a new field, length_m, equal to $length * 100 * 1000
Set a new field, length_km, equal to $length * 100

Then generate distances:

Set the field Name to:
if (
	"distance" > 0,
	if (
		"distance" = round( "distance", 2 ),
		"distance" * 100,
		'Finish'
	),
	'Start'
)

6) Manually correct the extent of each map in order to optimise the visible area of the map: